Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 32 From: 03-Aug-26 To: 07-Aug-26 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Crane Operator with Basic Maintenance | 03-Aug-26 - 04-Aug-26 |
0800 - 1700 |
||||||||||
| Bridge Resource Management | 05-Aug-26 - 07-Aug-26 |
0800 - 1700 |
||||||||||
| Ship Simulator & Bridge Teamwork | 03-Aug-26 - 04-Aug-26 |
0800 - 1700 |
||||||||||
| Bridge Team Management Course | 03-Aug-26 - 07-Aug-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 07-Aug-26 - 07-Aug-26 |
0800 - 1700 |
||||||||||
| Familiarization Course using the Furuno ECDIS Model FMD-3100/ FMD-3200/ FMD-3300 | 03-Aug-26 - 04-Aug-26 |
0800 - 1700 |
||||||||||
| Presea Deck Program Batch - Charlie 2026 | 03-Aug-26 - 07-Aug-26 |
0800 - 1700 |
||||||||||
| CMS Vessel Familiarization - Online | 03-Aug-26 - 04-Aug-26 |
0800 - 1200 |
||||||||||
| Ulysses Task Assistant - Online | 03-Aug-26 - 04-Aug-26 |
1300 - 1700 |
||||||||||
| CMS Vessel Familiarization - Online | 03-Aug-26 - 04-Aug-26 |
0800 - 1200 |
||||||||||
| Ulysses Task Assistant - Online | 03-Aug-26 - 04-Aug-26 |
1300 - 1700 |
||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Presea Engine Program Batch Charlie 2026 | 03-Aug-26 - 07-Aug-26 |
0800 - 1700 |
||||||||||
| Engine Room Simulator | 03-Aug-26 - 04-Aug-26 |
0800 - 1700 |
||||||||||
| Engine Room Resource Management | 05-Aug-26 - 07-Aug-26 |
0800 - 1700 |
||||||||||
| Engine Room Team Management | 03-Aug-26 - 07-Aug-26 |
0800 - 1700 |
||||||||||
| Hydraulics and Pneumatics | 05-Aug-26 - 07-Aug-26 |
0800 - 1700 |
||||||||||
| Oily Water Separator | 07-Aug-26 - 07-Aug-26 |
0800 - 1700 |
||||||||||
| Safe Bunkering Operation | 06-Aug-26 - 06-Aug-26 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Applied Safety and Resilience Course (Support Level) | 24-Aug-26 to 24-Aug-26 | ||||
| Bridge Resource Management (BRM) | 05-Aug-26 to 07-Aug-26 | ||||
| Bridge Team Management Course (BTM) | 03-Aug-26 to 07-Aug-26 | ||||
| ChartWorld EGlobe - G2 | 27-Aug-26 to 28-Aug-26 | ||||
| Crane Maintenance and Troubleshooting | 27-Aug-26 to 28-Aug-26 | ||||
| Crane Operator Course (TESDA) | 06-Aug-26 to 07-Aug-26 | ||||
| Crane Operator with Basic Maintenance | 03-Aug-26 to 04-Aug-26 | 10-Aug-26 to 11-Aug-26 | 17-Aug-26 to 18-Aug-26 | 24-Aug-26 to 25-Aug-26 | 31-Aug-26 to 01-Sep-26 |
| Familiarization Course using the Furuno ECDIS Model FMD-3100//3200/3300 | 03-Aug-26 to 04-Aug-26 | ||||
| GL Shipmanager Familiarization | 28-Aug-26 to 28-Aug-26 | ||||
| GMDSS - REFRESHER | 14-Aug-26 to 14-Aug-26 | ||||
| Radar Navigation and use of ARPA | 10-Aug-26 to 14-Aug-26 | ||||
| Ratings Program - Deck | 03-Aug-26 to 15-Aug-26 | ||||
| Safe Mooring Operation and Anchor Assembly | 13-Aug-26 to 14-Aug-26 | ||||
| Safe Ship's Crane Operation, Maintenance | 10-Aug-26 to 14-Aug-26 | 24-Aug-26 to 28-Aug-26 | |||
| Ship Handling (Large Vessel) | 13-Aug-26 to 14-Aug-26 | ||||
| Ship Handling Course including Simulator Training (Hartmann) | 10-Aug-26 to 12-Aug-26 | ||||
| Ship Manoeuvring and Handling - Generic | 10-Aug-26 to 12-Aug-26 | ||||
| Ship Security Awareness Training & Seafarers with Designated Security Duties (SAT-SDSD) | 07-Aug-26 to 07-Aug-26 | ||||
| Ship Security Officer (SSO) | 03-Aug-26 to 06-Aug-26 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 03-Aug-26 to 04-Aug-26 | ||||
| Steering (Cape Size Bulker) | 12-Aug-26 to 13-Aug-26 | ||||
| Steering (Generic) | 10-Aug-26 to 11-Aug-26 | 24-Aug-26 to 25-Aug-26 | |||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 12-Aug-26 to 13-Aug-26 | ||||
| Courses | Inclusive Dates | ||||
| Engine Room Resource Management (ERM) | 05-Aug-26 to 07-Aug-26 | ||||
| Engine Room Simulator (ERS) | 03-Aug-26 to 04-Aug-26 | ||||
| Engine Team Management (ETM) | 03-Aug-26 to 07-Aug-26 | ||||
| Framo Familiarization Course | 13-Aug-26 to 14-Aug-26 | ||||
| Oily Water Separator | 05-Aug-26 to 05-Aug-26 | ||||
| Ratings Program - Engine | 03-Aug-26 to 15-Aug-26 | ||||
| Welding and Soldering | 24-Aug-26 to 28-Aug-26 | ||||
