Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 23 From: 01-Jun-26 To: 05-Jun-26 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Crane Operator with Basic Maintenance | 01-Jun-26 - 02-Jun-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 05-Jun-26 - 05-Jun-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 03-Jun-26 - 03-Jun-26 |
0800 - 1700 |
||||||||||
| Bridge Resource Management | 03-Jun-26 - 05-Jun-26 |
0800 - 1700 |
||||||||||
| Bridge Team Management Course | 01-Jun-26 - 05-Jun-26 |
0800 - 1700 |
||||||||||
| Familiarization Course using the Furuno ECDIS Model FMD-3100/ FMD-3200/ FMD-3300 | 01-Jun-26 - 02-Jun-26 |
0800 - 1700 |
||||||||||
| Safe Mooring Operation and Anchor Assembly | 04-Jun-26 - 05-Jun-26 |
0800 - 1700 |
||||||||||
| Ship Simulator & Bridge Teamwork | 01-Jun-26 - 02-Jun-26 |
0800 - 1700 |
||||||||||
| Steering Generic | 01-Jun-26 - 02-Jun-26 |
0800 - 1700 |
||||||||||
| CMS Vessel Familiarization | 04-Jun-26 - 04-Jun-26 |
0800 - 1700 |
||||||||||
| Assessment for Promotion (3/O - 2/O) | 02-Jun-26 - 05-Jun-26 |
0800 - 1700 |
||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Engine Room Simulator | 01-Jun-26 - 02-Jun-26 |
0800 - 1700 |
||||||||||
| Engine Room Resource Management | 03-Jun-26 - 05-Jun-26 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Applied Safety and Resilience Course (Support Level) | 29-Jun-26 to 29-Jun-26 | ||||
| Bridge Resource Management (BRM) | 03-Jun-26 to 05-Jun-26 | ||||
| Bridge Team Management Course (BTM) | 01-Jun-26 to 05-Jun-26 | ||||
| ChartWorld EGlobe - G2 | 25-Jun-26 to 26-Jun-26 | ||||
| Crane Maintenance and Troubleshooting | 25-Jun-26 to 26-Jun-26 | ||||
| Crane Operator Course (TESDA) | 10-Jun-26 to 11-Jun-26 | ||||
| Crane Operator with Basic Maintenance | 01-Jun-26 to 02-Jun-26 | 08-Jun-26 to 09-Jun-26 | 15-Jun-26 to 16-Jun-26 | 22-Jun-26 to 23-Jun-26 | 29-Jun-26 to 30-Jun-26 |
| Familiarization Course using the Furuno ECDIS Model FMD-3100//3200/3300 | 01-Jun-26 to 02-Jun-26 | ||||
| GMDSS - REFRESHER | 11-Jun-26 to 11-Jun-26 | ||||
| Passage Planning | 08-Jun-26 to 10-Jun-26 | ||||
| Ratings Program - Deck | 15-Jun-26 to 27-Jun-26 | ||||
| Safe Mooring Operation and Anchor Assembly | 04-Jun-26 to 05-Jun-26 | ||||
| Safe Ship's Crane Operation, Maintenance | 01-Jun-26 to 05-Jun-26 | 15-Jun-26 to 19-Jun-26 | |||
| Ship Handling (Large Vessel) | 18-Jun-26 to 19-Jun-26 | ||||
| Ship Handling Course including Simulator Training (Hartmann) | 15-Jun-26 to 17-Jun-26 | ||||
| Ship Manoeuvring and Handling - Generic | 15-Jun-26 to 17-Jun-26 | ||||
| Ship Security Awareness Training & Seafarers with Designated Security Duties (SAT-SDSD) | 05-Jun-26 to 05-Jun-26 | ||||
| Ship Security Officer (SSO) | 01-Jun-26 to 04-Jun-26 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 01-Jun-26 to 02-Jun-26 | ||||
| Steering (Cape Size Bulker) | 03-Jun-26 to 04-Jun-26 | ||||
| Steering (Generic) | 01-Jun-26 to 02-Jun-26 | 15-Jun-26 to 16-Jun-26 | |||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 10-Jun-26 to 11-Jun-26 | ||||
| Courses | Inclusive Dates | ||||
| Engine Room Resource Management (ERM) | 03-Jun-26 to 05-Jun-26 | ||||
| Engine Room Simulator (ERS) | 01-Jun-26 to 02-Jun-26 | ||||
| Engine Team Management (ETM) | 01-Jun-26 to 05-Jun-26 | ||||
| Framo Familiarization Course | 18-Jun-26 to 19-Jun-26 | ||||
| Oily Water Separator | 03-Jun-26 to 03-Jun-26 | ||||
| Ratings Program - Engine | 15-Jun-26 to 27-Jun-26 | ||||
| Welding and Soldering | 15-Jun-26 to 19-Jun-26 | ||||
