Training Schedule
| Weekly Training Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Week Number: 19 From: 04-May-26 To: 08-May-26 |
||||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Bridge Resource Management | 06-May-26 - 08-May-26 |
0800 - 1700 |
||||||||||
| Bridge Team Management Course | 04-May-26 - 08-May-26 |
0800 - 1700 |
||||||||||
| Ship Simulator and Bridge Teamwork (IN-HOUSE) | 04-May-26 - 05-May-26 |
0800 - 1700 |
||||||||||
| Crane Operator with Basic Maintenance | 04-May-26 - 05-May-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 05-May-26 - 05-May-26 |
0800 - 1700 |
||||||||||
| Navision Software Familiarization | 08-May-26 - 08-May-26 |
0800 - 1700 |
||||||||||
| Presea Deck Cadet Training Program INC | 04-May-26 - 08-May-26 |
0800 - 1700 |
||||||||||
| Courses | Inclusive Date/s | Time | ||||||||||
| Presea Engine Cadet Training Program INC | 04-May-26 - 08-May-26 |
0800 - 1700 |
||||||||||
| Engine Room Simulator | 04-May-26 - 05-May-26 |
0800 - 1700 |
||||||||||
| Engine Room Resource Management | 06-May-26 - 08-May-26 |
0800 - 1700 |
||||||||||
| Monthly / Yearly Training Schedule | |||||
|---|---|---|---|---|---|
| Courses | Inclusive Dates | ||||
| Anchoring and Anchoring Procedures | 08-May-26 to 08-May-26 | ||||
| Applied Safety and Resilience Course (Support Level) | 25-May-26 to 25-May-26 | ||||
| Bridge Resource Management (BRM) | 06-May-26 to 08-May-26 | ||||
| Bridge Team Management Course (BTM) | 04-May-26 to 08-May-26 | ||||
| ChartWorld EGlobe - G2 | 21-May-26 to 22-May-26 | ||||
| Crane Maintenance and Troubleshooting | 28-May-26 to 29-May-26 | ||||
| Crane Operator Course (TESDA) | 07-May-26 to 08-May-26 | ||||
| Crane Operator with Basic Maintenance | 04-May-26 to 05-May-26 | 11-May-26 to 12-May-26 | 18-May-26 to 19-May-26 | 25-May-26 to 26-May-26 | |
| Familiarization Course using the Furuno ECDIS Model FMD-3100//3200/3300 | 04-May-26 to 05-May-26 | ||||
| GL Shipmanager Familiarization | 29-May-26 to 29-May-26 | ||||
| GMDSS - REFRESHER | 15-May-26 to 15-May-26 | ||||
| Radar Navigation and use of ARPA | 11-May-26 to 15-May-26 | ||||
| Ratings Program - Deck | 11-May-26 to 23-May-26 | ||||
| Safe Mooring Operation and Anchor Assembly | 14-May-26 to 15-May-26 | ||||
| Safe Ship's Crane Operation, Maintenance | 11-May-26 to 15-May-26 | 25-May-26 to 29-May-26 | |||
| Ship Handling (Large Vessel) | 14-May-26 to 15-May-26 | ||||
| Ship Handling Course including Simulator Training (Hartmann) | 11-May-26 to 13-May-26 | ||||
| Ship Manoeuvring and Handling - Generic | 11-May-26 to 13-May-26 | ||||
| Ship Security Awareness Training & Seafarers with Designated Security Duties (SAT-SDSD) | 08-May-26 to 08-May-26 | ||||
| Ship Security Officer (SSO) | 04-May-26 to 07-May-26 | ||||
| Ship Simulator & Bridge Teamwork (SSBT) | 04-May-26 to 05-May-26 | ||||
| Steering (Cape Size Bulker) | 06-May-26 to 07-May-26 | ||||
| Steering (Generic) | 04-May-26 to 05-May-26 | 18-May-26 to 19-May-26 | |||
| Type Specific Raytheon ECDIS NSC/ECDIS 24/ A3300M using SYNAPSIS Software | 13-May-26 to 14-May-26 | ||||
| Courses | Inclusive Dates | ||||
| Engine Room Resource Management (ERM) | 06-May-26 to 08-May-26 | ||||
| Engine Room Simulator (ERS) | 04-May-26 to 05-May-26 | ||||
| Engine Team Management (ETM) | 04-May-26 to 08-May-26 | ||||
| Framo Familiarization Course | 04-May-26 to 05-May-26 | ||||
| Hydraulics and Pneumatics | 11-May-26 to 15-May-26 | ||||
| Oily Water Separator | 06-May-26 to 06-May-26 | ||||
| Ratings Program - Engine | 11-May-26 to 23-May-26 | ||||
| Welding and Soldering | 25-May-26 to 29-May-26 | ||||
